You will get all Premium Content Here!
S.No | Code | Institute name | Affiliated | Status |
---|---|---|---|---|
1 | AARM | AAR MAHAVEER ENGINEERING COLLEGE | JNTUH | JNTUH |
2 | ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
3 | AITH | ANNAMACHARYA INST OF TECHNOLOGY AND SCI | JNTUH | JNTUH |
4 | AIZA | AIZZA COLLEGE OF ENGG AND TECHNOLOGY | KU | KU |
5 | AKIT | ABDULKALAM INST OF TECHNOLOGY AND SCI | JNTUH | JNTUH |
6 | ANRK | ANURAG ENGINEERING COLLEGE AUTONOMOUS | JNTUH | AUTONOMOUS |
7 | ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | JNTUH | JNTUH |
8 | ASRA | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | JNTUH | JNTUH |
9 | AURG | AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE | JNTUH | JNTUH |
10 | AVIH | AVANTHI INST OF ENGG AND TECHNOLOGY | JNTUH | JNTUH |
11 | AVNI | AVN INST OF ENGG TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
12 | AZAD | AZAD COLLEGE OF ENGINEERING AND TECHNOLOGY | JNTUH | JNTUH |
13 | BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | JNTUH | JNTUH |
14 | BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | JNTUH | AUTONOMOUS |
15 | BOMA | BOMMA INST OF TECHNOLOGY AND SCI | JNTUH | JNTUH |
16 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | JNTUH | JNTUH |
17 | BREW | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | JNTUH | JNTUH |
18 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | JNTUH | JNTUH |
19 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | JNTUH | JNTUH |
20 | BSKR | BHASKAR ENGINEERING COLLEGE | JNTUH | JNTUH |
21 | BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | JNTUH | AUTONOMOUS |
22 | BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN (AUTONOMOUS) | JNTUH | AUTONOMOUS |
23 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | OU | AUTONOMOUS |
24 | CDTK | COLLEGE OF DAIRY TECHNOLOGY | PVNRTVU | UNIVERSITY |
25 | CFSR | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | PJTSAU | GOVT |
26 | CHET | SRI CHAITANYA TECHNICAL CAMPUS | JNTUH | JNTUH |
27 | CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING | JNTUH | JNTUH |
28 | CHTS | SREE CHAITANYA INST OF TECHNOLOGY SCIENCES | JNTUH | JNTUH |
29 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI | JNTUH | JNTUH |
30 | CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | JNTUH | AUTONOMOUS |
31 | CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
32 | CMRM | CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
33 | CMRN | CMR ENGG COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
34 | CVRH | CVR COLLEGE OF ENGINEERING | JNTUH | AUTONOMOUS |
35 | CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | PRIVATE | UNIVERSITY |
36 | DARE | DARIPALLY ANANTHA RAMULU COLLOF ENGGAND TECH | JNTUH | JNTUH |
37 | DCET | DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY | OU | OU |
38 | DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | JNTUH | JNTUH |
39 | DRKI | D R K INSTITUTE OF SCI AND TECHNOLOGY | JNTUH | JNTUH |
40 | ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | JNTUH | JNTUH |
41 | GATE | GATE INSTITUTE OF TECHNOLOGYAND SCIENCES | JNTUH | JNTUH |
42 | GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
43 | GLOB | GLOBAL INST OF ENGINEERING AND TECHNOLOGY | JNTUH | JNTUH |
44 | GLWC | GOKARAJU LAILAVATHI WOMENS ENGINEERING COLLEGE | OU | AUTONOMOUS |
45 | GNIT | GURUNANAK INST OF TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
46 | GNPT | GANAPATHI ENGINEERING COLLGE | JNTUH | JNTUH |
47 | GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | JNTUH | AUTONOMOUS |
48 | GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | JNTUH | AUTONOMOUS |
49 | GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | JNTUH | AUTONOMOUS |
50 | HITM | HYDERABADERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) | JNTUH | AUTONOMOUS |
51 | HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
52 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | JNTUH | AUTONOMOUS |
53 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | JNTUH | JNTUH |
54 | INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
55 | INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
56 | ISLC | ISL ENGINEERING COLLEGE | OU | OU |
57 | JAYA | JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS (AUTONOMOUS) | JNTUH | AUTONOMOUS |
58 | JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
59 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | JNTUH | AUTONOMOUS |
60 | JNKR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING JAGITIAL (AUTONOMOUS) | JNTUH | UNIVERSITY |
61 | JNMB | JNTUH UNIVERSITY COLLEGE OF ENGINEERING MAHABUBABAD | JNTUH | UNIVERSITY |
62 | JNPL | JNTUH UNIVERSITY COLLEGE OF ENGINEERING PALAIR | JNTUH | UNIVERSITY |
63 | JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABADERABAD | JNTUH | UNIVERSITY |
64 | JNTHMT | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH -5 YEAR INTEGR MTECH SELF FINANCE | JNTUH | SELF FINANCED |
65 | JNTM | JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI | JNTUH | UNIVERSITY |
66 | JNTR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING RAJANNA SIRCILLA | JNTUH | UNIVERSITY |
67 | JNTS | JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR | JNTUH | UNIVERSITY |
68 | JNWN | JNTUH UNIVERSITY COLLEGE OF ENGINEERING WANAPARTHY | JNTUH | UNIVERSITY |
69 | JOGI | JOGINPALLY B R ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
70 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | JNTUH | JNTUH |
71 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | JNTUH | JNTUH |
72 | KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | JNTUH | JNTUH |
73 | KGRH | KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
75 | KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | KU | AUTONOMOUS |
76 | KITW | KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN | JNTUH | JNTUH |
77 | KLRT | KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA | JNTUH | JNTUH |
78 | KMCE | KESHAV MEMORIAL COLLEGE OF ENGINEERING | OU | OU |
79 | KMEC | KESHAV MEMORIAL ENGINEERING COLLEGE | OU | OU |
80 | KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | JNTUH | AUTONOMOUS |
81 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | JNTUH | JNTUH |
82 | KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES | JNTUH | JNTUH |
83 | KPRM | KOMMURI PRATAP REDDY INST OF MGMT | JNTUH | JNTUH |
84 | KPRT | KOMMURI PRATAP REDDY INST OF TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
85 | KTKM | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | JNTUH | JNTUH |
86 | KUCE | K U COLLEGE OF ENGG KOTHAGUDEM | KU | UNIVERSITY |
87 | KUCESF | K U COLLEGE OF ENGG KOTHAGUDEM - SELF FINANCE | KU | SELF FINANCED |
88 | KUEWSF | UNIVERSITY COLLEGE OF ENGG AND TECH FOR WOMEN KU CAMPUS | KU | SELF FINANCED |
89 | KUWL | KU COLLEGE OF ENGINEERING AND TECHNOLOGY | KU | UNIVERSITY |
90 | LRDS | LORDS INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | OU | AUTONOMOUS |
91 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI | JNTUH | JNTUH |
92 | MECS | MATRUSRI ENGINEERING COLLEGE ( AUTONOMOUS) | OU | AUTONOMOUS |
93 | METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | OU | AUTONOMOUS |
94 | MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | JNTUH | JNTUH |
95 | MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
96 | MGUNSF | MGU COLLEGE OF ENGINEERING AND TECHNOLOGY | MGUN | SELF FINANCED |
97 | MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | JNTUH | JNTUH |
98 | MINA | MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN | JNTUH | JNTUH |
99 | MJCT | M J COLLEGE OF ENGINEERING AND TECHNOLOGY | OU | AUTONOMOUS |
100 | MLID | M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
101 | MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
102 | MLRS | MARANGA REDDYI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | JNTUH | AUTONOMOUS |
103 | MMTZ | MUMTAZ COLL OF ENGG TECHNOLOGY | JNTUH | AUTONOMOUS |
104 | MNRT | MNRCOLLEGE OF ENGINEERING AND TECHNOLOGY | JNTUH | JNTUH |
105 | MOTK | MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY | JNTUH | JNTUH |
106 | MRCE | MALLA REDDY COLLEGE OF ENGINEERING | JNTUH | JNTUH |
107 | MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | JNTUH | AUTONOMOUS |
108 | MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
109 | MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | JNTUH | JNTUH |
110 | MREW | MALLA REDDY COLLEGE OF ENGINEERING FOR WOMEN | JNTUH | JNTUH |
111 | MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI (AUTONOMOUS) | JNTUH | AUTONOMOUS |
112 | MRTN | ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
113 | MTEC | MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | JNTUH | JNTUH |
114 | MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | OU | AUTONOMOUS |
115 | NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH (AUTONOMOUS) | OU | AUTONOMOUS |
116 | NGIT | NEIL GOGTE INST OF TECHNOLOGY | OU | OU |
117 | NGMA | NIGAMA ENGINEERING COLLEGE | JNTUH | JNTUH |
118 | NIET | NETAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | JNTUH | JNTUH |
119 | NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | JNTUH | AUTONOMOUS |
120 | NRCM | NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
121 | NREC | NALLAMALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
122 | OUCE | O U COLLEGE OF ENGG HYDERABADERABAD | OU | UNIVERSITY |
123 | OUCT | O U COLLEGE OF TECH HYDERABADERABAD | OU | UNIVERSITY |
124 | OUCTSF | O U COLLEGE OF TECH HYDERABADERABAD - SELF FINANCE | OU | SELF FINANCED |
125 | PALV | PALLAVI ENGINEERING COLLEGE | JNTUH | JNTUH |
126 | PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | JNTUH | JNTUH |
127 | PRIW | PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN | JNTUH | JNTUH |
128 | RITW | RISHI MS INST OF ENGG AND TECH FOR WOMEN | JNTUH | JNTUH |
129 | SAIS | SAI SPURTI INSTITUTE OF TECHNOLOGY | JNTUH | JNTUH |
130 | SANA | SANA ENGINEERING COLLGE | JNTUH | JNTUH |
131 | SBIT | SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY | JNTUH | JNTUH |
132 | SCET | SHADAN COLL OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
133 | SDES | SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
134 | SDEW | SRIDEVI WOMENS ENGINEERING COLLEGE AUTONOMOUS | JNTUH | AUTONOMOUS |
135 | SDGI | SREE DATTHA GRP OF INSTNS | JNTUH | JNTUH |
136 | SFEC | CRIMSON INSTITUTE OF TECHNOLOGY | JNTUH | JNTUH |
137 | SIEI | SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
138 | SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) | JNTUH | AUTONOMOUS |
139 | SMCD | ST MARYS ENGINEERING COLLEGE | JNTUH | JNTUH |
140 | SMED | ST MARYS GROUP OF INSTITUTIONS | JNTUH | JNTUH |
141 | SMIC | ST MARYS INTEGRATED CAMPUS | JNTUH | JNTUH |
142 | SMSK | SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
143 | SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | JNTUH | AUTONOMOUS |
144 | SNTI | SCIENT INSTITUTE OF TECHNOLOGY | JNTUH | JNTUH |
145 | SPEC | ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
146 | SPHN | SPHOORTHY ENGINEERING COLLEGE | JNTUH | AUTONOMOUS |
147 | SRHP | SR UNIVERSITY ( FORMERLY S R ENGINEERING COLLEGE) | PRIVATE | UNIVERSITY |
148 | SRIW | SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN | JNTUH | JNTUH |
149 | SRYS | SREYAS INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
150 | STLW | STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN (AUTONOMOUS) | OU | AUTONOMOUS |
151 | SVES | SRI VENKATESWARA ENGINEERING COLLEGE | JNTUH | JNTUH |
152 | SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | JNTUH | JNTUH |
153 | SVSE | SVS GRP OF INSTNS - SVS INST OF TECH | JNTUH | JNTUH |
154 | SWET | SHADAN WOMENS COLL OF ENGG AND TECHNOLOGY | JNTUH | JNTUH |
155 | TCEK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | JNTUH | JNTUH |
156 | TCTK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | JNTUH | JNTUH |
157 | TKEM | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
158 | TKRC | T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
159 | TPCE | TALLA PADMAVATHI COLL OF ENGINEERING | JNTUH | JNTUH |
160 | TRRR | TRANGA REDDY COLLEGE OF TECHNOLOGY | JNTUH | OU |
161 | VAGE | VAAGDEVI COLLEGE OF ENGINEERING (AUTONOMOUS) | JNTUH | AUTONOMOUS |
162 | VASV | VASAVI COLLEGE OF ENGINEERING | OU | AUTONOMOUS |
163 | VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | JNTUH | AUTONOMOUS |
164 | VCET | VISWESWARAYA COLL OF ENGG AND TECHNOLOGY | JNTUH | JNTUH |
165 | VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | JNTUH | AUTONOMOUS |
166 | VGSE | VAAGESHWARI COLL OF ENGINEERING | JNTUH | JNTUH |
167 | VGWL | VAGDEVI ENGINEERING COLLEGE (AUTONOMOUS) | JNTUH | AUTONOMOUS |
168 | VISA | VATHSALYA INSTITUTE OF SCI AND TECHNOLOGY | JNTUH | JNTUH |
169 | VITS | SRI VISHWESWARAYA INST OF TECHNOLOGY AND SCI | JNTUH | JNTUH |
170 | VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | JNTUH | AUTONOMOUS |
171 | VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS | JNTUH | AUTONOMOUS |
172 | VJYA | VIJAYA ENGINEERING COLLEGE | JNTUH | JNTUH |
173 | VMEG | VARDHAMAN COLLEGE OF ENGINEERING | JNTUH | AUTONOMOUS |
174 | VMRH | VMR PRADEEP KUMAR INST OF ENGG & TECH | JNTUH | JNTUH |
175 | VMTW | VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN | JNTUH | JNTUH |
176 | VREC | VIJAYA RURAL ENGINEERING COLLEGE | JNTUH | JNTUH |
177 | VRKW | DR VRK WOMENS COLL OF ENGG AND TECHNOLOGY | JNTUH | JNTUH |
178 | VVKN | VIVEKANANDA INSTT OF TECH AND SCI BOMMAKAL | JNTUH | JNTUH |
179 | WESL | CSI WESLEY INST OF TECHNOLOGY AND SCIENCES | JNTUH | JNTUH |
180 | WITS | WARANGAL INST OF TECHNOLOGY SCIENCE | JNTUH | JNTUH |
Header Column #1 | Header Column #2 | Header Column #3 |
---|---|---|
Column #1 | Column #2 | Column #3 |
Column #1 | Column #2 | Column #3 |
College Code : | AITH | College Name : | ANNAMACHARYA INST OF TECHNOLOGY AND SCI | ||
Co-Education: | COED | Minority Status : | NA | ||
Region: | OU | Aided/Unaided : | UNAIDED | ||
Type of College: | PVT | Affilited to : | JNTUH | ||
Address of the College : | HAYATHNAGAR | Hostel Availability : | Not Available | ||
District in which located : | RANGAREDDY | Year of Establishment : | 2005 | ||
Email ID : | principalaith@gmail.com | Fee | 75000 | ||
Courses Offered: | |||||
S.No | Branch Code | Branch Name | Category Wise INTAKE | Self Finance Programme | |
A | B&C | ||||
1 | CIV | CIVIL ENGINEERING | 23 | 9 | N |
2 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 46 | 54 | N |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 92 | 36 | N |
4 | CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 46 | 54 | N |
5 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 46 | 54 | N |
6 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 23 | 9 | N |
7 | MEC | MECHANICAL ENGINEERING | 24 | 9 | N |
2023
Boys
GIRL BC - A
COURSE | OC BOYS |
CIV | NA |
CSD | 146693 |
CSE | 135644 |
CSM | 124559 |
ECE | NA |
EEE | NA |
MEC | NA |
Accordion Tab Title 2
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2022
Boys
GIRL BC - A
COURSE | OC BOYS |
CIV | NA |
CSD | 146693 |
CSE | 135644 |
CSM | 124559 |
ECE | NA |
EEE | NA |
MEC | NA |
Accordion Tab Title 2
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2021
Girls
GIRL BC - A
COURSE | OC BOYS |
CIV | NA |
CSD | 146693 |
CSE | 135644 |
CSM | 124559 |
ECE | NA |
EEE | NA |
MEC | NA |
Accordion Tab Title 2
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2023
Boys
GIRL BC - A
COURSE | OC BOYS |
CIV | NA |
CSD | 146693 |
CSE | 135644 |
CSM | 124559 |
ECE | NA |
EEE | NA |
MEC | NA |
Accordion Tab Title 2
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2022
Boys
GIRL BC - A
COURSE | OC BOYS |
CIV | NA |
CSD | 146693 |
CSE | 135644 |
CSM | 124559 |
ECE | NA |
EEE | NA |
MEC | NA |
Accordion Tab Title 2
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Tab Title 3
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2021
Girls
GIRL BC - A
COURSE | OC BOYS |
CIV | NA |
CSD | 146693 |
