Telangana State (All Categories) NIRF Rankings
Over All Category Ranks
| S.No | Institute | NIRF: Rank | NIRF: Rank-Band |
| 1 | National Institute of Technology, Warangal | 53 | – |
| 2 | Osmania University, Hyderabad | 70 | – |
| 3 | International Institute of Information Technology, Hyderabad | 101-150 | |
| 4 | SR University, Warangal | 151-200 |
Universities Category Ranks
| S.No | Institute Name & Place | NIRF: Rank | NIRF: Rank-Band |
| 1 | University of Hyderabad, Hyderabad | 17 | – |
| 2 | Osmania University Hyderabad | 43 | – |
| 3 | International Institute of Information Technology, Hyderabad | 74 | – |
| 4 | SR University, Warangal | – | 101-150 |
| 5 | Anurag University, Hyderabad | – | 151-200 |
| 6 | Maulana Azad National Urdu University, Hyderabad | – | 151-200 |
Engineering Category Ranks
| S.No | Institute Name & Place | NIRF: Rank | NIRF: Rank-Band |
| 1 | Indian Institute of Technology, Hyderabad | 8 | – |
| 2 | National Institute of Technology, Warangal | 21 | – |
| 3 | International Institute of Information Technology, Hyderabad | 47 | – |
| 4 | University of Hyderabad, Hyderabad | 70 | – |
| 5 | Jawaharlal Nehru Technological University, Hyderabad | 88 | – |
| 6 | SR University, Warangal | 98 | – |
| 7 | Goka Raju Ranga Raju Institute of Engineering & Technology, Hyderabad | – | 101-150 |
| 8 | Mahindra University, Hyderabad | – | 101-150 |
| 9 | University College of Engineering, Hyderabad | – | 101-150 |
| 10 | Anurag University, Hyderabad | – | 151-200 |
| 11 | Chaitanya Bharathi Institute of Technology, Hyderabad | – | 151-200 |
| 12 | CVR College of Engineering, Hyderabad | – | 151-200 |
| 13 | Institute of Aeronautical Engineering, Hyderabad | – | 151-200 |
| 14 | Maulana Azad National Urdu University, Hyderabad | – | 151-200 |
| 15 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology, Hyderabad | – | 151-200 |
| 16 | Vardhaman College of Engineering | – | 151-200 |
| 17 | Vignan Institute of Technology and Science, Bhuvangiri | – | 151-200 |
| 18 | CMR College of Engineering & Technology, Hyderabad | – | 201-300 |
| 19 | CMR Engineering College, Hyderabad | – | 201-300 |
| 20 | CMR Institute of Technology, Hyderabad | – | 201-300 |
| 21 | Kakatiya Institute of Technology & Science, Hyderabad | – | 201-300 |
| 22 | Malla Reddy Engineering College, Hyderabad | – | 201-300 |
| 23 | MLR Institute of Technology, Hyderabad | – | 201-300 |
| 24 | Sreenidi Institute of Science &Technology, Hyderabad | – | 201-300 |
| 25 | Vasavi College of Engineering, Hyderabad | – | 201-300 |
| 26 | Vidya Jyothi Institute of Technology, Hyderabad | – | 201-300 |
Management Category Ranks
| S.No | Institute Name & Place | NIRF: Rank | NIRF: Rank-Band |
| 1 | ICFAI Foundation for Higher Education, Hyderabad | 17 | – |
| 2 | National Institute of Agricultural Extension Management, Hyderabad | 43 | – |
| 3 | Institute of Management Technology, Hyderabad | 74 | – |
| 4 | National Institute of Technology, Warangal | 100 | – |
| 5 | Institute of Public Enterprise, Hyderabad | – | 101-125 |
| 6 | University of Hyderabad, Hyderabad | – | 101-125 |
Colleges Category Ranks
| S.No | Institute Name & Place | NIRF: Rank-Band |
| 1 | St. Ann`s College for Women, Hyderabad | 151-200 |
| 2 | Loyola Academy, Hyderabad | 201-200 |
| 3 | RBVRR College for Women, Hyderabad | 201-200 |
Medical Category Ranks
| S.No | Institute Name & Place | NIRF: Rank |
| 1 | Osmania Medical College, Hyderabad | 48 |
Dental Category Ranks
| S.No | Institute Name & Place | NIRF: Rank |
| 1 | Army College of Dental Sciences, Hyderabad | 40 |
Pharmacy Category Ranks
| S.No | Institute Name & Place | NIRF: Rank | NIRF: Rank-Band |
| 1 | National Institute of Pharmaceutical Education and Research, Hyderabad | 2 | – |
| 2 | Anurag University, Hyderabad | 71 | – |
| 3 | Vishnu Institute of Pharmaceutical Education and Research, Hyderabad | 87 | – |
| 4 | Kakatiya University, Warangal | 88 | – |
| 5 | CMR College of Pharmacy, Hyderabad | 95 | – |
| 6 | Gokaraju Rangaraju College of Pharmacy, Hyderabad | – | 101-125 |
| 7 | Malla Reddy College of Pharmacy, Hyderabad | – | 101-125 |
Agriculture Agriculture and Allied Sectors Category Ranks
| S.No | Institute Name & Place | NIRF: Rank |
| 1 | Professor Jayashankar Telangana State Agricultural University, Hyderabad | 37 |
Research Institutes Category Ranks
| S.No | Institute Name & Place | NIRF: Rank |
| 1 | Indian Institute of Technology Hyderabad | 15 |
| 2 | University of Hyderabad | 28 |
Law Category Ranks
| S.No | Institute Name & Place | NIRF: Rank |
| 1 | Nalsar University of Law, Hyderabad | 3 |
| 2 | ICFAI Foundation for Higher Education, Hyderabad | 36 |
Innovation Category Ranks
| S.No | Institute Name & Place | NIRF: Rank | NIRF: Rank-Band |
| 1 | Indian Institute of Technology, Hyderabad | 3 | – |
| 2 | Institute of Aeronautical Engineering, Hyderabad | – | 11-50 |
Architecture and Planning Category Ranks
No Colleges
State Public Univeristies Category Ranks
| S.No | Institute Name & Place | NIRF: Rank |
| 1 | Osmania University | 6 |