AARM - AAR MAHAVEER ENGINEERING COLLEGE

Affiliated to:
JNTUH
Non - Autonomous
Establishment: 2010
Co-Education
Recog & Accreditations:

Type:
UNAIDED- PVT
Hostel:
Available:
Boys & Girls

Fees:
60,000/-
Address:
Vyasapuri, Bandlaguda,
Post: Keshavgiri,
Hyderabad-05, TG
Courses Available:
B.Tech
S.No | Branch | Code | A* seats | B&C* seats | Total Intake |
---|---|---|---|---|---|
1 | COMPUTER SCIENCE AND ENGINEERING | CSE | 46 | 18 | 64 |
2 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 46 | 18 | 64 |
3 | ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | 47 | 18 | 65 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | 23 | 9 | 32 |
5 | MECHANICAL ENGINEERING | MEC | 23 | 9 | 32 |
A*- Convenor quota(through Counselling) seats, B&C*- Management & NRI quota seats. Total Intake may vary for each branch +/- 1 or 2 |
Data will be added after releasing the 2025 TG EAPCET Notification. No need to worry, you can predict the college with the 2023 cutoff ranks which are far similar. The variation will be the +/- 1000-2000 ranks only.
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | 69685 | 73976 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 128718 | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | - | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | - | - |
MECHANICAL ENGINEERING | MEC | - | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | 122735 | 122740 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 142364 | 129946 |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | 143638 | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | - | - |
MECHANICAL ENGINEERING | MEC | - | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | - | - |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | - | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | - | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | 93138 | - |
MECHANICAL ENGINEERING | MEC | - | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | 93640 | 124338 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 144524 | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | 125983 | 113421 |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | 124938 | - |
MECHANICAL ENGINEERING | MEC | - | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | - | - |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 104863 | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | 143212 | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | 137726 | - |
MECHANICAL ENGINEERING | MEC | 134005 | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | 66942 | 122550 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 136345 | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | 118681 | 131080 |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | - | - |
MECHANICAL ENGINEERING | MEC | - | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | 82163 | 53592 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 119827 | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | - | 101707 |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | - | - |
MECHANICAL ENGINEERING | MEC | - | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | 148897 | 95881 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 154776 | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | 154906 | 130562 |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | 147378 | - |
MECHANICAL ENGINEERING | MEC | - | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Branch | Code | Boys | Girls |
---|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | CSE | 132402 | 56159 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSM | 154797 | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | 155591 | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | 156419 | 156809 |
MECHANICAL ENGINEERING | MEC | - | - |
Note: '-' means no rank was allotted to that particular branch. Please refer other cast ranks before choosing. Please contact us for more clarifications. {If you don't find a branch present here in a "Branches" section, it means that branch removed in 2024. as it is 2023 cutoff ranks, that branch(s) was/were there} |
Information is not available.